论文 | 项目中文简介 |
Updated on 2025.06.15
NeRF
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-29 | PhysicsNeRF: Physics-Guided 3D Reconstruction from Sparse Views | Mohamed Rayan Barhdadi et.al. | 2505.23481v1 | link |
2025-05-26 | OB3D: A New Dataset for Benchmarking Omnidirectional 3D Reconstruction Using Blender | Shintaro Ito et.al. | 2505.20126v1 | link |
2025-05-26 | FruitNeRF++: A Generalized Multi-Fruit Counting Method Utilizing Contrastive Learning and Neural Radiance Fields | Lukas Meyer et.al. | 2505.19863v1 | link |
2025-05-26 | GoLF-NRT: Integrating Global Context and Local Geometry for Few-Shot View Synthesis | You Wang et.al. | 2505.19813v1 | link |
2025-05-26 | Depth-Guided Bundle Sampling for Efficient Generalizable Neural Radiance Field Reconstruction | Li Fang et.al. | 2505.19793v1 | link |
2025-05-22 | Advances in Radiance Field for Dynamic Scene: From Neural Field to Gaussian Field | Jinlong Fan et.al. | 2505.10049v2 | link |
2025-05-07 | GSsplat: Generalizable Semantic Gaussian Splatting for Novel-view Synthesis in 3D Scenes | Feng Xiao et.al. | 2505.04659v1 | link |
2025-05-04 | Learning Heterogeneous Mixture of Scene Experts for Large-scale Neural Radiance Fields | Zhenxing Mi et.al. | 2505.02005v1 | link |
2025-04-29 | GauSS-MI: Gaussian Splatting Shannon Mutual Information for Active 3D Reconstruction | Yuhan Xie et.al. | 2504.21067v1 | link |
2025-04-24 | CasualHDRSplat: Robust High Dynamic Range 3D Gaussian Splatting from Casually Captured Videos | Shucheng Gong et.al. | 2504.17728v1 | link |
2025-04-23 | SaENeRF: Suppressing Artifacts in Event-based Neural Radiance Fields | Yuanjian Wang et.al. | 2504.16389v1 | link |
2025-04-21 | SLAM&Render: A Benchmark for the Intersection Between Neural Rendering, Gaussian Splatting and SLAM | Samuel Cerezo et.al. | 2504.13713v2 | link |
Visual Localization
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-24 | Why Not Replace? Sustaining Long-Term Visual Localization via Handcrafted-Learned Feature Collaboration on CPU | Yicheng Lin et.al. | 2505.18652v1 | link |
2025-05-06 | LiftFeat: 3D Geometry-Aware Local Feature Matching | Yepeng Liu et.al. | 2505.03422v1 | link |
2025-04-15 | Visual Re-Ranking with Non-Visual Side Information | Gustav Hanning et.al. | 2504.11134v1 | link |
2025-04-14 | Focus on Local: Finding Reliable Discriminative Regions for Visual Place Recognition | Changwei Wang et.al. | 2504.09881v1 | link |
2025-04-22 | To Match or Not to Match: Revisiting Image Matching for Reliable Visual Place Recognition | Davide Sferrazza et.al. | 2504.06116v2 | link |
2025-04-06 | Re-thinking Temporal Search for Long-Form Video Understanding | Jinhui Ye et.al. | 2504.02259v2 | link |
2025-03-27 | UGNA-VPR: A Novel Training Paradigm for Visual Place Recognition Based on Uncertainty-Guided NeRF Augmentation | Yehui Shen et.al. | 2503.21338v1 | link |
2025-03-18 | A-SCoRe: Attention-based Scene Coordinate Regression for wide-ranging scenarios | Huy-Hoang Bui et.al. | 2503.13982v1 | link |
2025-03-12 | Exploring the best way for UAV visual localization under Low-altitude Multi-view Observation Condition: a Benchmark | Yibin Ye et.al. | 2503.10692v1 | link |
2025-03-30 | StructVPR++: Distill Structural and Semantic Knowledge with Weighting Samples for Visual Place Recognition | Yanqing Shen et.al. | 2503.06601v2 | link |
2025-03-06 | ForestLPR: LiDAR Place Recognition in Forests Attentioning Multiple BEV Density Images | Yanqing Shen et.al. | 2503.04475v1 | link |
2025-03-06 | Image-Based Relocalization and Alignment for Long-Term Monitoring of Dynamic Underwater Environments | Beverley Gorry et.al. | 2503.04096v1 | link |
Image Matching
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-04 | OBD-Finder: Explainable Coarse-to-Fine Text-Centric Oracle Bone Duplicates Discovery | Chongsheng Zhang et.al. | 2505.03836v1 | link |
2025-05-15 | Mitigating Modality Bias in Multi-modal Entity Alignment from a Causal Perspective | Taoyu Su et.al. | 2504.19458v3 | link |
2025-04-10 | Image registration of 2D optical thin sections in a 3D porous medium: Application to a Berea sandstone digital rock image | Jaehong Chung et.al. | 2504.06604v2 | link |
2025-04-22 | To Match or Not to Match: Revisiting Image Matching for Reliable Visual Place Recognition | Davide Sferrazza et.al. | 2504.06116v2 | link |
2025-04-10 | Learning Affine Correspondences by Integrating Geometric Constraints | Pengju Sun et.al. | 2504.04834v2 | link |
2025-03-28 | Pairwise Matching of Intermediate Representations for Fine-grained Explainability | Lauren Shrack et.al. | 2503.22881v1 | link |
2025-03-17 | SatDepth: A Novel Dataset for Satellite Image Matching | Rahul Deshmukh et.al. | 2503.12706v1 | link |
2025-02-26 | BEV-LIO(LC): BEV Image Assisted LiDAR-Inertial Odometry with Loop Closure | Haoxin Cai et.al. | 2502.19242v1 | link |
2025-02-25 | PromptMID: Modal Invariant Descriptors Based on Diffusion and Vision Foundation Models for Optical-SAR Image Matching | Han Nie et.al. | 2502.18104v1 | link |
2025-02-24 | Enhancing Ground-to-Aerial Image Matching for Visual Misinformation Detection Using Semantic Segmentation | Emanuele Mule et.al. | 2502.06288v3 | link |
2025-03-29 | MINIMA: Modality Invariant Image Matching | Jiangwei Ren et.al. | 2412.19412v2 | link |
2024-12-24 | GIMS: Image Matching System Based on Adaptive Graph Construction and Graph Neural Network | Xianfeng Song et.al. | 2412.18221v1 | link |
2025-03-01 | Image Matching Filtering and Refinement by Planes and Beyond | Fabio Bellavia et.al. | 2411.09484v3 | link |
2024-11-11 | XPoint: A Self-Supervised Visual-State-Space based Architecture for Multispectral Image Registration | Ismail Can Yagmur et.al. | 2411.07430v1 | link |
Keypoint Detection
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-29 | TimePoint: Accelerated Time Series Alignment via Self-Supervised Keypoint and Descriptor Learning | Ron Shapira Weber et.al. | 2505.23475v1 | link |
2025-05-24 | Why Not Replace? Sustaining Long-Term Visual Localization via Handcrafted-Learned Feature Collaboration on CPU | Yicheng Lin et.al. | 2505.18652v1 | link |
2025-03-10 | REF-VLM: Triplet-Based Referring Paradigm for Unified Visual Decoding | Yan Tai et.al. | 2503.07413v1 | link |
2025-03-11 | DaD: Distilled Reinforcement Learning for Diverse Keypoint Detection | Johan Edstedt et.al. | 2503.07347v2 | link |
2025-03-07 | Automatic determination of quasicrystalline patterns from microscopy images | Tano Kim Kender et.al. | 2503.05472v1 | link |
2025-03-07 | Spatial regularisation for improved accuracy and interpretability in keypoint-based registration | Benjamin Billot et.al. | 2503.04499v2 | link |
2025-02-19 | 2.5D U-Net with Depth Reduction for 3D CryoET Object Identification | Yusuke Uchida et.al. | 2502.13484v1 | link |
2024-12-24 | GIMS: Image Matching System Based on Adaptive Graph Construction and Graph Neural Network | Xianfeng Song et.al. | 2412.18221v1 | link |
2025-05-13 | Enhancing Scene Coordinate Regression with Efficient Keypoint Detection and Sequential Information | Kuan Xu et.al. | 2412.06488v2 | link |
2024-12-04 | Measure Anything: Real-time, Multi-stage Vision-based Dimensional Measurement using Segment Anything | Yongkyu Lee et.al. | 2412.03472v1 | link |